Records de atletismo - MARCA.com
Publish date: 2024-06-09
PRUEBA | MARCA | ATLETA | FECHA | LUGAR |
---|
100 | 9.58 | Usain Bolt (JAM) | 16/8/09 | Berlín |
200 | 19.19 | Usain Bolt (JAM) | 20/8/09 | Berlín |
300 | 31.48 | Danny Everett (USA) | 3/9/90 | Jerez |
400 | 43.18 | Michael Johnson (USA) | 26/8/99 | Sevilla |
600 | 1:12.81 | Johnny Gray (USA) | 24/5/86 | Santa Mónica |
800 | 1:41.09 | David Rudisha (KEN) | 22/08/10 | Berlín |
1.000 | 2:11.96 | Noah Ngeny (KEN). | 5/9/99 | Rieti |
1.500 | 3:26.00 | Hicham El Guerrouj (MAR) | 14/7/98 | Roma |
Milla | 3:43.13 | Hicham El Guerrouj (MAR) | 7/7/99 | Roma |
2.000 | 4:44.79 | Hicham El Guerrouj (MAR) | 7/9/99 | Berlín |
3.000 | 7:20.67 | Daniel Komen (KEN) | 1/9/96 | Rieti |
2 Millas | 7:58.61 | Daniel Komen (KEN) | 19/7/97 | Hechtel |
5.000 | 12:37.37 | Kenenisa Bekele (ETI) | 31/5/04 | Hengelo |
10.000 | 26:17.53 | Kenenisa Bekele (ETI) | 26/8/05 | Bruselas |
20.000 | 55:48 | Haile Gebrselassie (ETI) | 27/6/07 | Phoenix, AZ |
1 hora | 21.285 | Haile Gebrselassie (ETI) | 27/6/07 | Ostrava |
25.000 | 1.13.55.8 | Toshihiko Seko (JAP) | 22/3/81 | Christchurch |
30.000 | 1:28.00 | Takayuki Matsumiya (JAP) | 27/2/05 | Kumamoto |
Medio Maratón | 58:22:00 | Zersenay Tadese (ERI) | 21/3/10 | Lisboa |
Maratón | 2:02:57 | Dennis Kimetto (KEN) | 25/9/11 | Berlín |
100 km. Ruta | 6.13:33 | Takahiro Sunada (JAP) | 21/6/98 | Tokoro |
110 v. | 12.87 | Dayron Robles (CUB) | 12/6/08 | Ostrava |
200 v. | 22.55 | Laurent Ottoz (ITA) | 31/5/95 | Milán |
400 v. | 46.78 | Kevin Young (USA) | 6/8/92 | Barcelona |
2.000 Obstáculos | 5:14.43 | Julius Kariuki (KEN) | 21/8/90 | Rovereto |
3.000 Obstáculos | 7:53.63 | Saif Saaeed Shaheen (QAT) | 3/9/04 | Bruselas |
Altura | 2,45 | Javier Sotomayor (CUB) | 27/7/93 | Salamanca |
Pértiga | 6,14 | Sergey Bubka (UCR) | 31/7/94 | Sestriere |
Longitud | 8,95 | Mike Powell (USA) | 30/8/91 | Tokio |
Triple | 18,29 | Jonathan Edwards (GBR) | 7/8/95 | Goteborg |
Peso | 23,12 | Randy Barnes (USA) | 20/5/90 | Westwood |
Disco | 74,08 | Jurgen Schult (ALE) | 6/6/86 | Neubradenb |
Martillo | 86,74 | Yuri Sedykh (URS) | 30/8/86 | Stuttgart |
Jabalina | 98,48 | Jan Zelezny (RCH) | 25/5/96 | Jena |
Decatlón | 9.026 | Roman Sebrle (RCH) | 27/5/01 | Goetzis |
3 km M. P. | 10:47.11 | Giovanni de Benedictis (ITA) | 19/5/90 | S. Giovanni V. |
5 km M. P. | 18:17.22 | Robert Korzeniowski (POL) | 3/7/92 | Reims |
10 km M. P. | 37:53.09 | Paquillo Fernández (ESP) | 27/7/08 | Tenerife |
1h. M. P. | 15.447 m. | Jozef Pribilinec (CHE) | 6/9/86 | Hildesheim |
20 km marcha | 1h16:36 | Yusuke Suzuki (JAP) | 15/3/15 | Nomi |
30 km M. P. | 2h.01:44.1 | Maurizio Damilano (ITA) | 3/10/92 | Cuneo |
2h. M. P. | 29.572 m | Maurizio Damilano (ITA) | 3/10/92 | Cuneo |
50 km. M. R. | 3h.35:47 | Nathan Deakes (AUS) | 2/12/06 | Geelong |
50 km. M. P. | 3h.40:57.9 | Thierry Toutain (FRA) | 29/9/96 | Hericourt |
2h. M. P. | 29.572 m. | Maurizio Damilano (ITA) | 3/10/92 | Cuneo |
50 km. M. R. | 3h.37:41 | Andrey Perlov (URS) | 5/8/89 | Leningrado |
50 km. M. P. | 3h.40:57.9 | Thierry Toutain (FRA) | 29/9/96 | Hericourt |
4x100 | 37.04 | Carter-Frater-Blake-Bolt (JAM) | 04-09-11 | Daegu |
4x200 | 1.18.68 | Marsh-Burrell-Heard-Lewis (USA) | 17/4/94 | Walnut |
4x400 | 2:54.29 | Valmon-Watts-Reynolds-Johnson (USA) | 22/8/93 | Stuttgart |
4x800 | 7.02.43 | Mutua-Yiampoy-Kombich-Bungei (KEN) | 25/8/06 | Bruselas |
4x1.500 | 14.38.8 | Wessinghage-Hudak-Lederer-Fleschen (RFA) | 17/8/77 | Colonia |
4x1 Milla | 15.49.08 | Coghlan-O'Sullivan-O'Mara-Flynn (IRL) | 17/8/85 | Dublín |
10.000 | 26:20.31 | Kenenisa Bekele (ETI) | 8/6/04 | Ostrava |
ncG1vNJzZmivp6x7rq3RnJhnm5%2BifKWxz6iprZ1flsGtsdOiqqanX6eypLvRnapnoKSiuQ%3D%3D